Parameter | MIG - MAG / ARC 500 |
---|---|
Voltage (v) | 3-415±10% |
Frequency (Hz) | 50/60 |
Rated Input Capacitor (KVA) | 26 |
Rated Intput Current (A) | 40 |
Rated Duty Cycle (%) | 100 |
Rated Output Current (A) | 500 |
Rated Output Voltage (V) | 39 |
Rated no-load Voltage (V) | 83 |
Rated Duty Cycle (%) | 100% |
≤08 | |
Efficiency (%) | 90 |
Power Factor (COS) | 0.92 |
Output Current Range (A) | 50-500 |
Output Voltage Range (V) | 15-49 |
Adjustment of Wire Fedding Speed | 1-24 |
Arc-ending Current (A) | 60-500 |
Arc-ending Voltage (V) | 16-39 |
Wire Diameter (mm) | 01.0,01.2,01.6 |
Cooling Way | Air Cooling |
Insulation Class | F |
Protection Degree | IP21S |
Welding Mode | C02/MAG |
Dimension (mm) | 626*320*560 |
Net Weight (kg) | 32 |
Gross Weight (kg) | 34 |
Maa Santoshi Engineering Works is a complete welding machine solution. We deal with a variety of welding machines, including MMA/Arc, Tig, MIG, CNC, Plasma Cut, saws, and cards etc. We also offer service and solutions for all types of welding machine issues. Our objective is to provide the best machinery services for welding equipment and related accessories."