Parameter | CUT 80 |
---|---|
Voltage (V) | 220V /3-380+-10% 50Hz/60HZ |
Rated Input Capacitor (KVA) | 11.33 |
Rated Input Current (A) | 17 |
Rated Output Current (A) | 20-63 |
Rated no-load Voltage (v) | 295 |
Rated Duty Voltage (V) | 180 |
Rated Duty Cycle (%) | 60 |
Working Gas Pressure scope(Mpa) | 0.4-0.5 |
Arc-striking Mode | HF Non -contact Arc Striking |
Quality Cutting Thickness (steel mm) | 0.3-20 |
Max Cutting Thickness (steel mm) | 35 |
Plasma Gas Usage | Compressed Air |
Torch Cooling way | Air |
Insulation Class | F |
Protection Degree | IP21S |
Dimension (mm) small | 600*330*495 |
Net Weight (kg) | 21 |
Gross Weight (kg) | 22.5 |
Adopt advanced MOSFET inverter technology, using non-crystal core and power units. Reliable, portable, light and high efficiency.