Parameter | TIG 500 |
---|---|
Input Voltage (V) | 3 phase, 415V |
Rated output voltage | 30V |
Rated Input Power | 18kw |
No-load voltage | 70V±3V |
Current adjusting range | 10-500A |
Up-slope time | 0.1-5s |
Down-slope time | 0.1-5s |
Post flow time | 5-25s |
Start arc | Pulse | Welding current | 10-500A |
Crater arc Current | 10-500A |
Pulse width ratio | 0.2-0.8 |
Pulse frequency | 0.5-100Hz |
Clean width | 25%-75% |
AC frequency | 50-150Hz |
Duty cycle | 60% |
Efficiency | 83% |
Degrees of enclosure protection | 1P21S |
Packing dimensions [L*W*H] | 660*450*890mm |
Gross weight | 61.05kg |
Weldable thickness of aluminum sheet | 1.0-15mm |
Real current | 500A |
Maa Santoshi Engineering Works is a complete welding machine solution. We deal with a variety of welding machines, including MMA/Arc, Tig, MIG, CNC, Plasma Cut, saws, and cards etc. We also offer service and solutions for all types of welding machine issues. Our objective is to provide the best machinery services for welding equipment and related accessories."