Parameter | TIG 200 |
---|---|
Input power capacity (KVA) | 4.0 |
Frequency (Hz) | 50/60 |
Rated input current MMA/TIG (A) | 43/28 |
No-load voltage (V) | 42V |
Current adjust range (A) | 10-200 |
Rated output voltage MMA/TIG (V) | 28/18 |
Duty cycle (%) | 60 |
No-load Power (W) | 100W |
Arc starting | HF |
Efficiency (%) | 80 |
Power Factor | 0.73 |
Insulation Class | F |
Case protection degree | IP21 |
Maa Santoshi Engineering Works is a complete welding machine solution. We deal with a variety of welding machines, including MMA/Arc, Tig, MIG, CNC, Plasma Cut, saws, and cards etc. We also offer service and solutions for all types of welding machine issues. Our objective is to provide the best machinery services for welding equipment and related accessories."