Parameter | CUT 100 |
---|---|
Voltage (V) | 3-380+-10% 50Hz/60HZ |
Rated Input Capacitor (KVA) | 15.8 |
Rated Input Current (A) | 24 |
Rated Output Current (A) | 20-100 |
Rated no-load Voltage (v) | 305 |
Rated Duty Voltage (V) | 190 |
Rated Duty Cycle (%) | 60 |
Working Gas Pressure scope(Mpa) | 0.4-0.5 |
Arc-striking Mode | HF Non -contact Arc Striking |
Quality Cutting Thickness (steel mm) | 0.3-25 |
Max Cutting Thickness (steel mm) | 40 |
Plasma Gas Usage | Compressed Air |
Torch Cooling way | Air |
Insulation Class | F |
Protection Degree | IP21S |
Dimension (mm) small | 625*355*590 |
Net Weight (kg) | 28.7 |
Gross Weight (kg) | 30.5 |
Adopt advanced MOSFET inverter technology, using non-crystal core and power units. Reliable, portable, light and high efficiency.