Parameter | MIG - MAG / ARC 400 AMPS I Modualar IGBT |
---|---|
Voltage (v) | 3-415±10% |
Frequency (Hz) | 50/60 |
Rated Input Capacitor (KVA) | 37 |
Rated Intput Current (A) | 52 |
Rated Duty Cycle (%) | 60 |
Rated Output Current (A) | 630 |
Rated Output Voltage (V) | 44 |
Rated no-load Voltage (V) | 83 |
Rated Duty Cycle (%) | 60% |
≤08 | |
Efficiency (%) | 89 |
Power Factor (COS) | 0.9 |
Output Current Range (A) | 70-630 |
Output Voltage Range (V) | 15-49 |
Adjustment of Wire Fedding Speed | 1-24 |
Arc-ending Current (A) | 70-600 |
Arc-ending Voltage (V) | 16-39 |
Wire Diameter (mm) | 01.0,01.2,01.6 |
Cooling Way | Air Cooling |
Insulation Class | F |
Protection Degree | IP21S |
Welding Mode | C02/MAG |
Dimension (mm) | 626*320*560 |
Net Weight (kg) | 36 |
Gross Weight (kg) | 38 |
Maa Santoshi Engineering Works is a complete welding machine solution. We deal with a variety of welding machines, including MMA/Arc, Tig, MIG, CNC, Plasma Cut, saws, and cards etc. We also offer service and solutions for all types of welding machine issues. Our objective is to provide the best machinery services for welding equipment and related accessories." Adopting IGBT invertor technology, Easy Arc-Starting, Reliable and stable performance. Closed circuit feedback, constant output of voltage, suitable for wide range of voltage (+-15%). Controlled by electronic reactor, little spark, deep welding pool, nice welding seam. Slow wire feeding during arc starting, remove the ball at the end of the welding wire.