Parameter | S1250 SAW |
---|---|
Voltage (V) | 3p-415 +-15% 50.60Hz |
Rated Input Capacitor (KVA) | 75 |
Rated Input Current (A) | 105 |
Effciency | 93 |
No-load Volatge | 84 |
Rated Duty cycle (%) | 100/80°C |
Voltage range(v) | 14-50 |
Current range | 60-1250 |
Insulation Class | F |
Protection Class | IP21S |
Cooling | Air-cooled |
Dimension(mm) | 810*405*805 |
Net Weight(Kg) | 98 |
Electrode Diameter(mm) | Ø3/Ø4/Ø5 |
Wired Feed Speed(cm/min) | 0~150 |
Welding Speed (cm/min) | 625*355*590 |
Net Weight (kg) | 40~250 |
Vertical adjustment of the nose (mm) | 95 |
Beam can be lifting height(mm) | 120 |
Horizontal adjustment of the nose(mm) | ±30 |
Tread(mm) | 300 |
Wheelbase(mm) | 350 |
Flux capacity(L) | 10 |
Dimension(mm) | 1030*510*930 |
Weight(Kg) | 65 |
Adopt advanced MOSFET inverter technology, using non-crystal core and power units. Reliable, portable, light and high efficiency.