Parameter | MMA / ARC 400 |
---|---|
Voltage (v) | 3-415 ±10% |
Frequency (Hz) | 50/60 |
Rated Input Capacitor (KVA) | 15 |
Rated Output Voltage (V) | 34 |
Power Factor (COS) | 0.93 |
Output no-load Voltage (V) | 70 |
Rated Duty Cycle (%) | 60 |
Output Current Range (A) | 400 |
Efficiency (%) | 85 |
nsulation Class | F |
Protection Degree | IP21S |
Dimension (mm) | 480*233*450 |
New Weight (Kg) | 20 |
Gross Weight (Kg) | 21.8 |
Maa Santoshi Engineering Works is a complete welding machine solution. We deal with a variety of welding machines, including MMA/Arc, Tig, MIG, CNC, Plasma Cut, saws, and cards etc. We also offer service and solutions for all types of welding machine issues. Our objective is to provide the best machinery services for welding equipment and related accessories."